Guelph (District 10)
| Western Bowl |
Short Snaps
|
| Central Western Ontario Secondary School Association | |
| District 10 | |
| Schedule | |
| Standings | |
| Results | |
| Policy | |
| Past Champions | |
| Past Championship Results | |
| Local newspapers | |
|
Guelph Mercury Guelph Tribune Orangeville Banner |
|
2011 Teams |
|||
| School | Nickname | Classification | Senior |
| Bishop MacDonell | Celtics | AA | Yes |
| Centennial | Spartans | AAAA | Yes |
| Guelph | Green Gaels | AAAA | Yes |
| John F. Ross | Royals | AAAA | Yes |
| Orangeville | Bears | AAAA | Yes |
| Our Lady of Lourdes | Crusaders | AA | Yes |
| St. James | Lions | AAA | Yes |
| 7 | |||
| Recent Champions | |
| Senior | |
| 2011 | John F. Ross |
| 2010 | Our Lady of Lourdes |
| 2009 | John F. Ross |
| 2008 | Our Lady of Lourdes |
| 2007 | Our Lady of Lourdes |
|
League Bowl Record |
||
| 2006 | Western | Guelph lost to St. Thomas Aquinas (WOSSAA) 40-7 |