Durham Region
High School
Football Web Site
Divisional Alignment 2011
| School | Tier | Senior | Junior |
| Ajax | Two | Yes | Yes |
| Bowmanville | Two | Yes | Yes |
| Denis O'Connor | Two | Yes | |
| Donald A. Wilson | One | Yes | Yes |
| Dunbarton | Two | Out | Yes |
| Eastdale | Two | Out | Yes |
| Holy Trinity | One | Yes | Yes |
| J. Clarke Richardson | Two | Yes | Yes |
| Notre Dame | Two | Yes | |
| O'Neill | Two | Yes | Yes |
| Paul Dwyer | Two | Yes | Yes |
| Pickering | One | Yes | Yes |
| Pine Ridge | Two | Yes | Yes |
| Port Perry | Two | Yes | Yes |
| Sinclair | Two | Yes | |
| St. Mary | One | Yes | Yes |
| St. Stephen | Two | Yes | Yes |
| Uxbridge | Two | Yes | Yes |
| Totals | |||
| One | 4 | 4 | |
| Two | 12 | 11 |
Year over year changes
Junior: Bowmanville will operate a team
Senior: Dunbarton and Eastdale will not be operating Senior Teams
Tier: Ajax, J. Clarke Richardson and Paul Dwyer have moved to Tier Two from Tier
One.